<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Jay . net &#187; &#8230;&#8230;..motion graphics</title>
	<atom:link href="http://www.ladyjay.net/tag/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladyjay.net</link>
	<description>Artist, Designer, Animator, DJ and Non-Profit Director</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Demo Reel</title>
		<link>http://www.ladyjay.net/demoreel/</link>
		<comments>http://www.ladyjay.net/demoreel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[......design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[Jan Tompkins]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[motion graphics artist]]></category>
		<category><![CDATA[show reel]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=196</guid>
		<description><![CDATA[<img width="475" height="240" src="http://www.ladyjay.net/wp-content/uploads/2009/03/2012JanTompkinsReel-e1327438062984.jpg" class="attachment-medium wp-post-image" alt="2012JanTompkinsReel" title="2012JanTompkinsReel" /><br/>A motion graphics montage showing a range of animation, design and compositing by Jan Tompkins. music:  We Swarm (Beats Antique remix) by The Glitch Mob View shot list with credits &#62;&#62;&#60;&#60; Browse more motion graphics]]></description>
		<wfw:commentRss>http://www.ladyjay.net/demoreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/2012JanTompkinsReel.mov" length="56227944" type="video/quicktime" />
		</item>
		<item>
		<title>Google (Stardust) 2010 Holiday VideoMail</title>
		<link>http://www.ladyjay.net/google-stardust-2010-holiday/</link>
		<comments>http://www.ladyjay.net/google-stardust-2010-holiday/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=492</guid>
		<description><![CDATA[This is just the section I animated at Stardust for the 2010 Google holiday card, which highlights all of the causes that Google users contributed to supporting. The final version was translated into a bunch of languages and sent to Google members all over the world. The concept was turn statistics into isometrically illustrated examples [...]]]></description>
		<wfw:commentRss>http://www.ladyjay.net/google-stardust-2010-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/Google_Holiday2010.mov" length="12683638" type="video/quicktime" />
		</item>
		<item>
		<title>Motorola Droid Sizzle Video (Agency: AKQA)</title>
		<link>http://www.ladyjay.net/motorola-droid-sizzle-video/</link>
		<comments>http://www.ladyjay.net/motorola-droid-sizzle-video/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[edumercial]]></category>
		<category><![CDATA[particular]]></category>
		<category><![CDATA[sizzle video]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=430</guid>
		<description><![CDATA[Back in October 2009, I had the pleasure of working with New York division of the digital agency AKQA as a motion graphics artist for the Motorola Droid Sizzle Video. I composited the 3D assets, created the animated type and atmosphere elements, the applications flying into the phone and the end tag animation.]]></description>
		<wfw:commentRss>http://www.ladyjay.net/motorola-droid-sizzle-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/JTompkins_AKQA_MotorolaDroid09.mov" length="8945765" type="video/quicktime" />
		</item>
		<item>
		<title>Stardust TV: Visions for Tomorrow by Sci-Fi and Directv (2008)</title>
		<link>http://www.ladyjay.net/stardust-tv-visions-for-tomorrow-by-sci-fi-and-directv-2008/</link>
		<comments>http://www.ladyjay.net/stardust-tv-visions-for-tomorrow-by-sci-fi-and-directv-2008/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[......design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=327</guid>
		<description><![CDATA[Thank you Stardust, this was such a fun project to work on. I was senior animator and stand in designer for this public service announcement for VisionsForTomorrow.net by Sci-Fi and Directv.]]></description>
		<wfw:commentRss>http://www.ladyjay.net/stardust-tv-visions-for-tomorrow-by-sci-fi-and-directv-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/StardustSciFiDirectv2008.mov" length="17496214" type="video/quicktime" />
		</item>
		<item>
		<title>Storyboards</title>
		<link>http://www.ladyjay.net/storyboards/</link>
		<comments>http://www.ladyjay.net/storyboards/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[.......storyboards]]></category>
		<category><![CDATA[......design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[concept design]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=260</guid>
		<description><![CDATA[A gallery of storyboard and concept designs by Jan Tompkins]]></description>
		<wfw:commentRss>http://www.ladyjay.net/storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioluminescence Video Diptych</title>
		<link>http://www.ladyjay.net/bioluminescence-video-diptych/</link>
		<comments>http://www.ladyjay.net/bioluminescence-video-diptych/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[....art]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[Bluetech]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diptych]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Jan Tompkins]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=7</guid>
		<description><![CDATA[an experimental collaboration between a poet and two motion graphics artists, translated in the form of a video diptych - shown on two TVs as one piece]]></description>
		<wfw:commentRss>http://www.ladyjay.net/bioluminescence-video-diptych/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/bioluminescence_sept2003.mov" length="34359315" type="video/quicktime" />
		</item>
		<item>
		<title>NBC on United  &amp; TED Airlines: Network Package Re-Design</title>
		<link>http://www.ladyjay.net/nbc-on-united-ted/</link>
		<comments>http://www.ladyjay.net/nbc-on-united-ted/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 02:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[......design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[re-design]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=423</guid>
		<description><![CDATA[The NBC on United Airlines network package redesign was based on the on-air look for 2007.]]></description>
		<wfw:commentRss>http://www.ladyjay.net/nbc-on-united-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/JTompkins_NBC_United_Ted.mov" length="34891082" type="video/quicktime" />
		</item>
	</channel>
</rss>

