<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Jay . net &#187; commercial</title>
	<atom:link href="http://www.ladyjay.net/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladyjay.net</link>
	<description>Artist, Designer, Animator, DJ and Non-Profit Director</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Demo Reel</title>
		<link>http://www.ladyjay.net/demoreel/</link>
		<comments>http://www.ladyjay.net/demoreel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[......design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[Jan Tompkins]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[motion graphics artist]]></category>
		<category><![CDATA[show reel]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=196</guid>
		<description><![CDATA[<img width="475" height="240" src="http://www.ladyjay.net/wp-content/uploads/2009/03/2012JanTompkinsReel-e1327438062984.jpg" class="attachment-medium wp-post-image" alt="2012JanTompkinsReel" title="2012JanTompkinsReel" /><br/>A motion graphics montage showing a range of animation, design and compositing by Jan Tompkins. music:  We Swarm (Beats Antique remix) by The Glitch Mob View shot list with credits &#62;&#62;&#60;&#60; Browse more motion graphics]]></description>
		<wfw:commentRss>http://www.ladyjay.net/demoreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/2012JanTompkinsReel.mov" length="56227944" type="video/quicktime" />
		</item>
		<item>
		<title>AT&amp;T: Regional &#8220;&amp;&#8221; Campaign</title>
		<link>http://www.ladyjay.net/att-regional-campaign/</link>
		<comments>http://www.ladyjay.net/att-regional-campaign/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[........motion graphics]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Digital Kitchen]]></category>
		<category><![CDATA[Jan Tompkins]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[regional campaign]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.ladyjay.net/?p=8</guid>
		<description><![CDATA[Jan Tompkins worked for Digital Kitchen in Seattle on the Wisconsin &#38; California spots, which were the first to air on television for the regional campaign which consisted of 7 promos that aired in 7 different states. Ads create a metaphor depicting how AT&#38;T brings things together, just like the word and symbol &#38;. Client: [...]]]></description>
		<wfw:commentRss>http://www.ladyjay.net/att-regional-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ladyjay.net/qt/ATT_Wisconsin.mov" length="5430410" type="video/quicktime" />
		</item>
	</channel>
</rss>

